Brokers
Last updated on September 7th, 2024Broker | Regulation | Minimum Deposit | Bonus | Leverage | Trading Platform | HQ | Review |
---|---|---|---|---|---|---|---|
ASIC, BVI, CySec, FSA, FSP, MiFID II | $100 | Up to 1:400 | MT4, MT5, WebTrader, Mobile | Dublin, Ireland | |||
Unregulated | $50 | up to 300:1 | Exchange, Crypto Trading, Bitcoin Miner | St. Vincent and the Grenadines | |||
ASIC, | $1 | up to 400:1 | MT4 | Sydney, Australia | |||
CySEC, FSCA | $10 | Up to 600:1 (30:1 Retail) | Libertex (proprietary), MetaTrader 4 | Limassol, Cyprus | |||
CySEC, FCA, FinCEN, ASIC, MiFID II | $200 | up to 30:1 | Web Platform, Mobile | Limassol, Cyprus | 67% of retail investor account... | ||
FCA, ASIC, MAS, UAE | £100 | 200:1 | AT Pro, MT4, Web Trader | London, United Kingdom | |||
ASIC, CySec | $100 | Up to 400:1 | MT4, WebTrader, Mobile, easyMarkets | Sydney, Australia | |||
ASIC, BaFin, CySEC, CMA, DFSA, FCA | $100 | Up to 500:1 | MT5, MT4, cTrader, WebTrader | Melbourne, Australia | |||
ASIC | $100 | up to 500:1 | MT5, MT4, a-Quant | Melbourne, Australia | |||
ASIC, CIMA, FCA, VFSC | $100 | 500:1 | MT5, MT4 | Sydney, Australia | |||
ASIC | $100 | up to 500:1 | MT4 | Sydney, Australia | |||
ASIC, FCA | $100 | up to 500:1 | MT5, MT4. WebTrader | Tallinn, Estonia | |||
FSA, FCA, ASIC, FINMA, MAS (+ 10 more) | $10,000 | up to 200:1 | SaxoTraderPro, SaxoTraderGO | Copenhagen, Denmark | |||
ASIC | $100 | up to 500:1 | MT4, MT5 | Melbourne, Australia |
Broker Assessment Criteria
With over 400+ hours dedicated to researching each broker, trading, speaking to retail clients, reading expert and consumer reviews, we’ve compared regulated and reputable brokers from around the globe and assessed their performance based on what traders want to see including the following criteria:
- Introduction
- Broker Presentation
- Safety and Regulation
- Financial Instruments
- Unique Feature
- International Presence
- Accounts
- Fees
- Deposits and Withdrawals
- Platforms
- Education
- Customer Support
- Bonuses and Promotions
- Awards
- Trading Experience
- Conclusion