32 brokers and exchanges, every one checked against its regulator.
Every Broker.
One Clear Table.
Forex brokers, multi-asset platforms and crypto exchanges. Everything we cover, in one searchable directory.
- Total listings
- 32
- Forex & CFD
- 24
- Crypto exchanges
- 8
- Every listing checked against its regulator, not a paid shortlist.
Every Broker and Platform We Cover
This is the complete list, not a paid shortlist. Search by name or narrow it by market. Use the category pages when you want ranked recommendations.
For beginners, AvaTrade and XM score highest for education in our testing (both 4.5/5). XM starts at just $5 and suits small budgets; AvaTrade pairs its education score with copy trading and multi-regulator oversight. Both are fully reviewed below.
32 entries are listed below. Prop firms use a different assessment model and remain in the separate prop firm directory.
Showing all 32 entries
| Broker | Market | Rating | Minimum | Costs from | Regulation | Platforms | Review |
|---|---|---|---|---|---|---|---|
| Admiral MarketsEstonia | Multi-asset | $100 | 0.0 pips | FCA | MetaTrader 4, MetaTrader 5+2 more | Review | |
| AvaTradeIreland | Multi-asset | $100 | 0.9 pips | Central Bank of Ireland | MetaTrader 4, MetaTrader 5+4 more | Review | |
| AxiAustralia | Forex | $0 | 0.0 pips | ASIC | MetaTrader 4, MetaTrader 5+1 more | Review | |
| BinanceGlobal | Crypto exchange | $10 | 0.1% | Various | Binance Web, Binance App+1 more | Review | |
| BitgetSingapore | Crypto exchange | $10 | 0.1% | MAS | Bitget Web, Bitget App+1 more | Review | |
| Capital.comUnited Kingdom | Multi-asset | $20 | 0.6 pips | FCATier 1 | Capital.com Platform, MetaTrader 4+2 more | Review | |
| City IndexUnited Kingdom | Multi-asset | £100 | 0.5 pips | FCA | City Index Platform, MetaTrader 4+1 more | Review | |
| CMC MarketsUnited Kingdom | Multi-asset | $0 | 0.7 pips | FCATier 1 | CMC Next Generation, MetaTrader 4+2 more | Review | |
| CoinbaseUnited States | Crypto exchange | $10 | 0.4% | FinCEN | Coinbase, Coinbase Advanced Trade+1 more | Review | |
| easyMarketsCyprus | Multi-asset | $25 | 0.7 pips | CySEC | easyMarkets Platform, MetaTrader 4+2 more | Review | |
| EightcapAustralia | Forex | $100 | 0.0 pips | ASIC | MetaTrader 4, MetaTrader 5+1 more | Review | |
| eToroIsrael | Multi-asset | $50 | 1.0 pips | FCA | eToro Platform, eToro Mobile App | Review | |
| Fintrix MarketsMauritius | Multi-asset | Contact broker | Contact broker | FSC MauritiusTier 3 | Proprietary Platform | Review | |
| FP MarketsAustralia | Forex | $100 | 0.0 pips | ASICTier 1 | MetaTrader 4, MetaTrader 5+3 more | Review | |
| GateCayman Islands | Crypto exchange | No minimum | 0.2% | CIMA | Gate Web, Gate Mobile+1 more | Review | |
| GO MarketsAustralia | Forex | $200 | 0.0 pips | ASIC | MetaTrader 4, MetaTrader 5+2 more | Review | |
| IC MarketsAustralia | Forex | $200 | 0.0 pips | ASIC | MetaTrader 4, MetaTrader 5+2 more | Review | |
| IGUnited Kingdom | Multi-asset | $250 | 0.6 pips | FCA | IG Trading Platform, MetaTrader 4+2 more | Review | |
| Interactive BrokersUnited States | Multi-asset | $0 | 0.1 pips | SEC/FINRATier 1 | Trader Workstation, IBKR Desktop+2 more | Review | |
| KrakenUnited States | Crypto exchange | $10 | 0.16% | FinCEN | Kraken Pro, Kraken App+1 more | Review | |
| KuCoinSeychelles | Crypto exchange | No minimum | 0.1% | Offshore | KuCoin Web, KuCoin App+1 more | Review | |
| LibertexCyprus | Multi-asset | $100 | 0.0 pips | CySEC | Libertex Platform, MetaTrader 4+1 more | Review | |
| PepperstoneAustralia | Forex | $0 | 0.0 pips | ASIC | MetaTrader 4, MetaTrader 5+2 more | Review | |
| Pepperstone CryptoAustralia | Crypto exchange | $0 | 0.1% (0% June) | AUSTRAC | Web Platform, Mobile App | Review | |
| Plus500Israel | Multi-asset | $100 | 0.6 pips | FCA | Plus500 WebTrader, Plus500 Mobile App | Review | |
| Saxo BankDenmark | Multi-asset | $2,000 | 0.4 pips | Danish FSA | SaxoTraderGO, SaxoTraderPRO+1 more | Review | |
| StormGainSeychelles | Crypto exchange | $50 | 0.25% | FSA | StormGain Web, StormGain Mobile | Review | |
| TabTradeSaint Lucia | Forex | $0 | 0.0 pips | FSC MauritiusTier 3 | MetaTrader 5, cTrader+2 more | Review | |
| TioMarketsUK | Forex | $20 | 0.0 pips | FCATier 1 | MetaTrader 4, MetaTrader 5 | Review | |
| Titan FXVanuatu | Forex | $200 | 0.0 pips | VFSCTier 2 | MetaTrader 4, MetaTrader 5+1 more | Review | |
| VantageAustralia | Forex | $50 | 0.0 pips | ASIC | MetaTrader 4, MetaTrader 5+2 more | Review | |
| XMCyprus | Forex | $5 | 0.6 pips | FCATier 1 | MetaTrader 4, MetaTrader 5+2 more | Review |
Use the Right Shortlist
The master table shows everything. These pages answer a narrower question with category-specific criteria.
Forex Brokers
Compare spreads, commissions, regulation and trading platforms for forex and CFD accounts.
Compare forex brokers InvestingStock Brokers
Compare share dealing, market access, platform tools and account fit for stock investors.
Compare stock brokers 8 platformsCrypto Exchanges
Compare trading fees, asset range, custody, regulation and access by region.
Compare crypto exchanges Funded tradingProp Firms
Compare evaluation rules, drawdown limits, profit splits and payout conditions.
Compare prop firmsWant a Shortlist Built Around How You Trade?
Tell us your market, experience and platform priorities. The matcher cuts the full directory down to the brokers that fit.